About 11 East Walton Street 4501
Welcome to the distinguished Waldorf Astoria! This thoughtfully maintained half-floor three bedroom, three and a half bathroom, 4,000+ square foot home with unobstructed North, East, and West exposure and breathtaking views of the lake from almost every room! Brimming with natural light throughout, this sprawling layout features a lovely entrance hall opening to the oversized living room with marble fireplace and separate formal dining room. Beautiful, large eat-in chef's kitchen with high end stainless steel appliances, breakfast bar and separate eating area connects to the family room. Primary suite with adjacent oversized sitting room, private balcony and spa like bath with massive vanity, soaking tub and separate shower. This home features two additional en-suite guest bedrooms and a second enormous deck with magnificent views. Residents have full access to all hotel facilities and services including the 1,400 square foot spa, fitness center, indoor heated pool, concierge, restaurants and in-room dining available. One valet garage parking spot and extra storage included.
Features of 11 East Walton Street 4501
MLS® # | 11623076 |
---|---|
Price | $4,000,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,008 |
Acres | 0.00 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Community Information
Address | 11 East Walton Street 4501 |
---|---|
Area | CHI - Near North Side |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60611 |
Amenities
Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Party Room, Indoor Pool, Receiving Room, Restaurant, Service Elevator(s), Valet/Cleaner, Spa/Hot Tub |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s), Ceiling - 10 Foot, Doorman, Granite Counters, Health Facilities, Lobby, Separate Dining Room, Shops |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 33 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Limestone |
---|---|
Exterior Features | Balcony |
Lot Description | Common Grounds |
School Information
District | 299 |
---|---|
Elementary | Ogden Elementary |
Middle | Ogden Elementary |
High | Wells Community Academy Senior H |
Additional Information
Days on Market | 147 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3541 |
HOA Fees Freq. | Monthly |
Listing Details
Office | @properties Christie's International Real Estate |
---|