About 428 West Huron Street
Fully Furnished Executive Rental! City Living At Its Finest! Enjoy 7000sqft+ Of Living Space Across 4 Levels With 4 Private Terraces, Attached 2.5 Car Garage With Tesla Charger, Elevator, Laundry On 2 Levels, And An Unbeatable Location In The River North Mansion District. No Expense Spared In This Timelessly Designed Home. Featuring A Gourmet Kitchen With Top Of The Line Wolfe Appliances, Wine Fridge, Pot Filler, And Extra Large Porcelain Island Perfect For Entertaining. Step Out To Your Private Outdoor Terrace With A Stunning Chandelier Hanging From 40+ Ft. In The Air. 3rd Level Features Beautiful Master Suite With Custom Built 15 Ft. Long Walk In Closet, Steam Shower, Soaking Tub, Heated Floors. Just Down The Hall You Have A Perfect Nursery, Full Bath, 3rd Bedroom, & Brand New Full Size Stackable W/D. Recent Upgrades Include Fresh Paint & Newly Refinished Hardwood Floors. Includes All Furnishings, Kitchen Items, etc. just move right in! Amazing Location Just Minutes From The Expressway, The Best Dining & Shopping Chicago Has To Offer, East Bank Club, & The Lakefront.
Features of 428 West Huron Street
MLS® # | 11663336 |
---|---|
Price | $20,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 7,000 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential Lease |
Sub-Type | Residential Lease |
Status | Active |
Community Information
Address | 428 West Huron Street |
---|---|
Area | CHI - Near North Side |
Subdivision | River North |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60654 |
Amenities
# of Garages | 3 |
---|---|
Garages | Garage Door Opener(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Ceiling - 10 Foot, Separate Dining Room |
---|---|
Appliances | Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Wine Refrigerator, Range Hood, Gas Oven |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Stories | 4+ Stories |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Balcony |
Roof | Tar and Gravel |
School Information
District | 299 |
---|---|
Elementary | Ogden Elementary |
Middle | Disney Ii Elementary Magnet Scho |
High | Wells Community Academy Senior H |
Additional Information
Days on Market | 94 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Mon Ami Residential |
---|